} Downton and Morgan's Vale COVID Information
This site will be updated until Christmas 2022.
There is no obligation to report, furthermore, tests are no longer readily available. The reliability of these numbers is now questionnable.
Public Health England still report periodically.


Site Title Image

The following information relates to Downton and Morgan's Vale, Wiltshire, UK.


We last modified this site:
Thu 22-Dec-2022, 18:07 (UK)
using data from PHE, published (not always accurate):
Thu 22-Dec-2022, 16:00 (UK)
which refers to dates up to:
Sat 17-Dec-2022
You last refreshed this page:
Mon 11-Dec-2023, 18:34 (UK)

Downton and Morgan's Vale, Wiltshire, UK COVID Information



The source of these data is PHE. The data below were collated as a result of regular visits to PHE's site in the belief that this page could be useful for residents of Downton and Morgan's Vale, Wiltshire.

Please visit PHE's site at coronavirus.data.gov.uk for further information



April - June 2022


Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded
 
Date COVID Cases in Previous Seven Days Rate Data first published by PHE
26-Jun-2022 26 323.8 01-Jul-2022 16:00
25-Jun-2022 23 286.4 30-Jun-2022 16:00
24-Jun-2022 20 249.1 29-Jun-2022 16:00
22-Jun-2022 16 199.3 27-Jun-2022 16:00
18-Jun-2022 16 199.3 23-Jun-2022 16:00
17-Jun-2022 18 224.2 22-Jun-2022 16:00
16-Jun-2022 21 261.5 21-Jun-2022 16:00
15-Jun-2022 22 274 20-Jun-2022 16:00
12-Jun-2022 23 286.4 17-Jun-2022 16:00
11-Jun-2022 24 298.9 16-Jun-2022 16:00
09-Jun-2022 19 236.6 14-Jun-2022 16:00
08-Jun-2022 16 199.3 13-Jun-2022 16:00
05-Jun-2022 4 49.8 10-Jun-2022 16:00
04-Jun-2022 supp. 09-Jun-2022 16:00
03-Jun-2022 4 49.8 08-Jun-2022 16:30
02-Jun-2022 4 49.8 07-Jun-2022 16:00
01-Jun-2022 4 49.8 06-Jun-2022 16:00
27-May-2022 3 37.4 01-Jun-2022 16:00
26-May-2022 4 49.8 31-May-2022 16:37
25-May-2022 5 62.3 30-May-2022 16:00
22-May-2022 4 49.8 27-May-2022 16:40
21-May-2022 5 62.3 26-May-2022 16:20
20-May-2022 6 74.7 25-May-2022 16:00
19-May-2022 5 62.3 24-May-2022 16:00
18-May-2022 4 49.8 23-May-2022 16:00
15-May-2022 7 87.2 20-May-2022 16:15
14-May-2022 6 74.7 19-May-2022 16:00
13-May-2022 5 62.3 18-May-2022 16:00
12-May-2022 5 62.3 17-May-2022 16:00
11-May-2022 6 74.7 16-May-2022 16:00
08-May-2022 6 74.7 13-May-2022 16:30
07-May-2022 8 99.6 12-May-2022 16:30
06-May-2022 9 112.1 11-May-2022 16:30
05-May-2022 12 149.4 10-May-2022 16:00
04-May-2022 12 149.4 09-May-2022 16:00
01-May-2022 22 274 06-May-2022 16:00
30-Apr-2022 22 274 05-May-2022 16:00
29-Apr-2022 24 298.9 04-May-2022 16:00
28-Apr-2022 23 286.4 03-May-2022 17:53
24-Apr-2022 18 224.2 29-Apr-2022 16:00
22-Apr-2022 19 236.6 27-Apr-2022 16:00
21-Apr-2022 18 224.2 26-Apr-2022 16:00
20-Apr-2022 17 211.7 25-Apr-2022 16:00
17-Apr-2022 22 274 22-Apr-2022 16:00
16-Apr-2022 26 323.8 21-Apr-2022 16:01
15-Apr-2022 24 298.9 20-Apr-2022 16:00
14-Apr-2022 29 361.2 19-Apr-2022 16:00
09-Apr-2022 48 597.8 14-Apr-2022 16:00
08-Apr-2022 53 660.1 13-Apr-2022 19:00
07-Apr-2022 53 660.1 12-Apr-2022 19:00
06-Apr-2022 57 709.9 11-Apr-2022 16:00
03-Apr-2022 69 859.3 08-Apr-2022 16:00
02-Apr-2022 69 859.3 07-Apr-2022 16:00
01-Apr-2022 69 859.3 06-Apr-2022 17:30

Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded

PHE publish daily information, to a national (England) level, regarding testing.

PHE also publish daily information, to a regional (south west) level regarding hospitalisations. (Salisbury DH were asked but refused to release data).

Both PHE (web site, Wiltshire) and the ONS (spreadsheet, south west) provide information regarding COVID-related deaths.


Please note that this site has no affiliation with the UK government, or any of its agencies.