} Downton and Morgan's Vale COVID Information
This site will be updated until Christmas 2022.
There is no obligation to report, furthermore, tests are no longer readily available. The reliability of these numbers is now questionnable.
Public Health England still report periodically.


Site Title Image

The following information relates to Downton and Morgan's Vale, Wiltshire, UK.


We last modified this site:
Thu 22-Dec-2022, 18:07 (UK)
using data from PHE, published (not always accurate):
Thu 22-Dec-2022, 16:00 (UK)
which refers to dates up to:
Sat 17-Dec-2022
You last refreshed this page:
Mon 11-Dec-2023, 19:56 (UK)

Downton and Morgan's Vale, Wiltshire, UK COVID Information



The source of these data is PHE. The data below were collated as a result of regular visits to PHE's site in the belief that this page could be useful for residents of Downton and Morgan's Vale, Wiltshire.

Please visit PHE's site at coronavirus.data.gov.uk for further information



January - March 2022


Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded
 
Date COVID Cases in Previous Seven Days Rate Data first published by PHE
31-Mar-2022 74 921.6 05-Apr-2022 16:00
30-Mar-2022 82 1021.2 04-Apr-2022 16:30
27-Mar-2022 84 1046.1 01-Apr-2022 16:00
26-Mar-2022 94 1170.7 31-Mar-2022 16:00
25-Mar-2022 98 1220.5 30-Mar-2022 16:00
24-Mar-2022 107 1332.6 29-Mar-2022 16:00
23-Mar-2022 105 1307.7 28-Mar-2022 16:20
20-Mar-2022 113 1407.3 25-Mar-2022 16:00
19-Mar-2022 105 1307.7 24-Mar-2022 16:00
18-Mar-2022 103 1282.8 23-Mar-2022 16:00
17-Mar-2022 91 1133.3 22-Mar-2022 16:00
16-Mar-2022 87 1083.5 21-Mar-2022 16:00
13-Mar-2022 58 722.3 18-Mar-2022 16:00
12-Mar-2022 55 685 17-Mar-2022 16:00
11-Mar-2022 48 597.8 16-Mar-2022 16:00
10-Mar-2022 47 585.3 15-Mar-2022 16:00
09-Mar-2022 41 510.6 14-Mar-2022 17:30
06-Mar-2022 25 311.4 11-Mar-2022 16:49
05-Mar-2022 23 286.4 10-Mar-2022 16:00
04-Mar-2022 21 261.5 09-Mar-2022 16:00
03-Mar-2022 15 186.8 08-Mar-2022 17:21
02-Mar-2022 13 161.9 07-Mar-2022 16:25
27-Feb-2022 18 224.2 04-Mar-2022 16:00
26-Feb-2022 23 286.4 03-Mar-2022 16:00
25-Feb-2022 25 311.4 02-Mar-2022 16:00
24-Feb-2022 28 348.7 01-Mar-2022 17:40
23-Feb-2022 40 498.2 28-Feb-2022 17:40
20-Feb-2022 46 572.9 25-Feb-2022 16:00
19-Feb-2022 44 548 24-Feb-2022 16:00
18-Feb-2022 46 572.9 23-Feb-2022 16:00
17-Feb-2022 54 672.5 22-Feb-2022 16:00
16-Feb-2022 47 585.3 21-Feb-2022 16:00
15-Feb-2022 66 822 20-Feb-2022 16:00
14-Feb-2022 74 921.6 19-Feb-2022 16:00
13-Feb-2022 80 996.3 18-Feb-2022 16:00
12-Feb-2022 80 996.3 17-Feb-2022 16:20
11-Feb-2022 82 1021.2 16-Feb-2022 16:00
09-Feb-2022 81 1008.8 14-Feb-2022 16:00
08-Feb-2022 68 846.9 13-Feb-2022 16:00
07-Feb-2022 57 709.9 12-Feb-2022 16:00
06-Feb-2022 55 685 11-Feb-2022 16:00
05-Feb-2022 58 722.3 10-Feb-2022 16:00
04-Feb-2022 60 747.2 09-Feb-2022 16:00
03-Feb-2022 55 685 08-Feb-2022 16:00
02-Feb-2022 59 734.8 07-Feb-2022 16:00
01-Feb-2022 62 772.1 06-Feb-2022 16:00
31-Jan-2022 69 859.3 05-Feb-2022 16:00
30-Jan-2022 71 884.2 04-Feb-2022 16:00
29-Jan-2022 74 921.6 03-Feb-2022 16:00
28-Jan-2022 76 946.5 02-Feb-2022 16:00
27-Jan-2022 84 1046.1 01-Feb-2022 17:10
26-Jan-2022 81 1008.8 31-Jan-2022 22:45
25-Jan-2022 82 1021.2 30-Jan-2022 16:00
24-Jan-2022 78 971.4 29-Jan-2022 16:00
23-Jan-2022 71 884.2 28-Jan-2022 16:00
22-Jan-2022 65 809.5 27-Jan-2022 16:00
21-Jan-2022 56 697.4 26-Jan-2022 16:00
20-Jan-2022 46 572.9 25-Jan-2022 16:00
19-Jan-2022 38 473.3 24-Jan-2022 16:00
18-Jan-2022 26 323.8 23-Jan-2022 16:00
17-Jan-2022 22 274 22-Jan-2022 16:00
16-Jan-2022 21 261.5 21-Jan-2022 16:00
15-Jan-2022 21 261.5 20-Jan-2022 16:00
14-Jan-2022 22 274 19-Jan-2022 16:00
13-Jan-2022 26 323.8 18-Jan-2022 16:00
12-Jan-2022 34 423.4 17-Jan-2022 16:00
11-Jan-2022 34 423.4 16-Jan-2022 16:00
10-Jan-2022 46 572.9 15-Jan-2022 16:00
09-Jan-2022 55 685 14-Jan-2022 16:00
08-Jan-2022 58 722.3 13-Jan-2022 16:00
07-Jan-2022 65 809.5 12-Jan-2022 16:00
06-Jan-2022 77 959 11-Jan-2022 16:18
05-Jan-2022 75 934.1 10-Jan-2022 16:20
04-Jan-2022 78 971.4 09-Jan-2022 16:00
03-Jan-2022 74 921.6 08-Jan-2022 16:00
02-Jan-2022 70 871.8 07-Jan-2022 16:00
01-Jan-2022 71 884.2 06-Jan-2022 16:00

Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded

PHE publish daily information, to a national (England) level, regarding testing.

PHE also publish daily information, to a regional (south west) level regarding hospitalisations. (Salisbury DH were asked but refused to release data).

Both PHE (web site, Wiltshire) and the ONS (spreadsheet, south west) provide information regarding COVID-related deaths.


Please note that this site has no affiliation with the UK government, or any of its agencies.