} Downton and Morgan's Vale COVID Information
This site will be updated until Christmas 2022.
There is no obligation to report, furthermore, tests are no longer readily available. The reliability of these numbers is now questionnable.
Public Health England still report periodically.


Site Title Image

The following information relates to Downton and Morgan's Vale, Wiltshire, UK.


We last modified this site:
Thu 22-Dec-2022, 18:07 (UK)
using data from PHE, published (not always accurate):
Thu 22-Dec-2022, 16:00 (UK)
which refers to dates up to:
Sat 17-Dec-2022
You last refreshed this page:
Mon 11-Dec-2023, 19:07 (UK)

Downton and Morgan's Vale, Wiltshire, UK COVID Information



The source of these data is PHE. The data below were collated as a result of regular visits to PHE's site in the belief that this page could be useful for residents of Downton and Morgan's Vale, Wiltshire.

Please visit PHE's site at coronavirus.data.gov.uk for further information



October - December 2021


Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded
 
Date COVID Cases in Previous Seven Days Rate Data first published by PHE
31-Dec-2021 64 797.1 05-Jan-2022 16:00
30-Dec-2021 60 747.2 04-Jan-2022 16:00
28-Dec-2021 79 983.9 02-Jan-2022 16:00
27-Dec-2021 80 996.3 01-Jan-2022 16:30
26-Dec-2021 82 1021.2 31-Dec-2021 16:00
25-Dec-2021 86 1071 30-Dec-2021 20:30
24-Dec-2021 89 1108.4 29-Dec-2021 18:00
23-Dec-2021 95 1183.1 28-Dec-2021 17:15
22-Dec-2021 97 1208 27-Dec-2021 16:01
21-Dec-2021 86 1071 02-Jan-2022 16:00
20-Dec-2021 79 983.9 01-Jan-2022 16:30
19-Dec-2021 84 1046.1 24-Dec-2021 18:15
18-Dec-2021 79 983.9 23-Dec-2021 16:00
17-Dec-2021 75 934.1 22-Dec-2021 18:11
16-Dec-2021 62 772.1 21-Dec-2021 16:00
15-Dec-2021 52 647.6 20-Dec-2021 16:00
14-Dec-2021 49 610.2 19-Dec-2021 16:00
13-Dec-2021 52 647.6 18-Dec-2021 16:00
12-Dec-2021 53 660.1 17-Dec-2021 19:53
11-Dec-2021 49 610.2 16-Dec-2021 16:01
10-Dec-2021 52 647.6 15-Dec-2021 16:00
09-Dec-2021 55 685 14-Dec-2021 16:00
08-Dec-2021 54 672.5 13-Dec-2021 16:00
07-Dec-2021 46 572.9 12-Dec-2021 16:00
06-Dec-2021 41 510.6 11-Dec-2021 16:53
05-Dec-2021 35 435.9 10-Dec-2021 16:00
04-Dec-2021 41 510.6 09-Dec-2021 16:00
03-Dec-2021 37 460.8 08-Dec-2021 16:00
02-Dec-2021 33 411 07-Dec-2021 16:00
01-Dec-2021 38 473.3 06-Dec-2021 16:20
30-Nov-2021 35 435.9 05-Dec-2021 16:01
29-Nov-2021 35 435.9 04-Dec-2021 16:00
28-Nov-2021 34 423.4 03-Dec-2021 16:00
27-Nov-2021 31 386.1 02-Dec-2021 16:00
26-Nov-2021 36 448.3 01-Dec-2021 17:24
25-Nov-2021 36 448.3 30-Nov-2021 17:30
24-Nov-2021 36 448.3 29-Nov-2021 16:00
23-Nov-2021 45 560.4 28-Nov-2021 16:00
22-Nov-2021 49 610.2 27-Nov-2021 16:39
21-Nov-2021 50 622.7 26-Nov-2021 16:00
20-Nov-2021 58 722.3 25-Nov-2021 16:00
19-Nov-2021 57 709.9 24-Nov-2021 16:00
18-Nov-2021 59 734.8 23-Nov-2021 16:00
17-Nov-2021 56 697.4 22-Nov-2021 16:00
16-Nov-2021 49 610.2 21-Nov-2021 16:00
15-Nov-2021 43 535.5 20-Nov-2021 17:30
14-Nov-2021 40 498.2 19-Nov-2021 16:00
13-Nov-2021 29 361.2 18-Nov-2021 16:00
12-Nov-2021 27 336.3 17-Nov-2021 16:00
11-Nov-2021 25 311.4 16-Nov-2021 16:00
10-Nov-2021 28 348.7 15-Nov-2021 16:00
09-Nov-2021 30 373.6 14-Nov-2021 16:00
08-Nov-2021 32 398.5 13-Nov-2021 16:00
07-Nov-2021 34 423.4 12-Nov-2021 16:00
06-Nov-2021 32 398.5 11-Nov-2021 16:00
05-Nov-2021 33 411 10-Nov-2021 16:00
04-Nov-2021 33 411 09-Nov-2021 16:10
03-Nov-2021 31 386.1 08-Nov-2021 17:45
02-Nov-2021 29 361.2 07-Nov-2021 16:00
01-Nov-2021 26 323.8 06-Nov-2021 16:00
31-Oct-2021 23 286.4 05-Nov-2021 16:01
30-Oct-2021 26 323.8 04-Nov-2021 16:00
29-Oct-2021 29 361.2 03-Nov-2021 16:15
28-Oct-2021 36 448.3 02-Nov-2021 16:47
27-Oct-2021 38 473.3 01-Nov-2021 18:20
26-Oct-2021 40 498.2 31-Oct-2021 16:01
25-Oct-2021 42 523.1 30-Oct-2021 16:00
24-Oct-2021 46 572.9 29-Oct-2021 16:00
23-Oct-2021 45 560.4 28-Oct-2021 18:16
22-Oct-2021 43 535.5 27-Oct-2021 19:36
21-Oct-2021 40 498.2 26-Oct-2021 16:16
20-Oct-2021 38 473.3 25-Oct-2021 16:00
19-Oct-2021 39 485.7 24-Oct-2021 16:00
18-Oct-2021 41 510.6 23-Oct-2021 16:25
17-Oct-2021 38 473.3 22-Oct-2021 16:00
16-Oct-2021 35 435.9 21-Oct-2021 16:00
15-Oct-2021 33 411 20-Oct-2021 16:00
14-Oct-2021 28 348.7 19-Oct-2021 16:00
13-Oct-2021 29 361.2 18-Oct-2021 16:00
12-Oct-2021 33 411 17-Oct-2021 16:00
11-Oct-2021 29 361.2 16-Oct-2021 16:00
10-Oct-2021 27 336.3 15-Oct-2021 16:00
09-Oct-2021 23 286.4 14-Oct-2021 16:00
08-Oct-2021 26 323.8 13-Oct-2021 16:00
07-Oct-2021 27 336.3 12-Oct-2021 16:00
06-Oct-2021 25 311.4 11-Oct-2021 16:00
05-Oct-2021 16 199.3 10-Oct-2021 16:20
04-Oct-2021 17 211.7 09-Oct-2021 16:15
03-Oct-2021 23 286.4 08-Oct-2021 16:00
02-Oct-2021 25 311.4 07-Oct-2021 16:00
01-Oct-2021 30 373.6 06-Oct-2021 16:00

Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded

PHE publish daily information, to a national (England) level, regarding testing.

PHE also publish daily information, to a regional (south west) level regarding hospitalisations. (Salisbury DH were asked but refused to release data).

Both PHE (web site, Wiltshire) and the ONS (spreadsheet, south west) provide information regarding COVID-related deaths.


Please note that this site has no affiliation with the UK government, or any of its agencies.