} Downton and Morgan's Vale COVID Information
This site will be updated until Christmas 2022.
There is no obligation to report, furthermore, tests are no longer readily available. The reliability of these numbers is now questionnable.
Public Health England still report periodically.


Site Title Image

The following information relates to Downton and Morgan's Vale, Wiltshire, UK.


We last modified this site:
Thu 22-Dec-2022, 18:07 (UK)
using data from PHE, published (not always accurate):
Thu 22-Dec-2022, 16:00 (UK)
which refers to dates up to:
Sat 17-Dec-2022
You last refreshed this page:
Mon 11-Dec-2023, 18:13 (UK)

Downton and Morgan's Vale, Wiltshire, UK COVID Information



The source of these data is PHE. The data below were collated as a result of regular visits to PHE's site in the belief that this page could be useful for residents of Downton and Morgan's Vale, Wiltshire.

Please visit PHE's site at coronavirus.data.gov.uk for further information



July - September 2021


Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded
 
Date COVID Cases in Previous Seven Days Rate Data first published by PHE
30-Sep-2021 31 386.1 05-Oct-2021 16:00
29-Sep-2021 27 336.3 04-Oct-2021 16:50
28-Sep-2021 34 423.4 03-Oct-2021 16:00
27-Sep-2021 38 473.3 02-Oct-2021 16:00
26-Sep-2021 37 460.8 01-Oct-2021 21:47
25-Sep-2021 39 485.7 30-Sep-2021 16:26
24-Sep-2021 34 423.4 29-Sep-2021 16:00
23-Sep-2021 31 386.1 28-Sep-2021 16:00
22-Sep-2021 33 411 27-Sep-2021 16:00
20-Sep-2021 26 323.8 25-Sep-2021 16:00
19-Sep-2021 24 298.9 24-Sep-2021 16:15
18-Sep-2021 21 261.5 23-Sep-2021 16:00
17-Sep-2021 20 249.1 22-Sep-2021 16:00
16-Sep-2021 20 249.1 21-Sep-2021 16:00
15-Sep-2021 20 249.1 20-Sep-2021 16:00
14-Sep-2021 18 224.2 19-Sep-2021 16:00
13-Sep-2021 14 174.4 18-Sep-2021 16:00
12-Sep-2021 12 149.4 17-Sep-2021 16:00
11-Sep-2021 10 124.5 16-Sep-2021 16:00
10-Sep-2021 11 137 15-Sep-2021 16:00
09-Sep-2021 15 186.8 14-Sep-2021 16:00
08-Sep-2021 13 161.9 13-Sep-2021 16:00
07-Sep-2021 17 211.7 12-Sep-2021 16:00
06-Sep-2021 22 274 11-Sep-2021 16:00
05-Sep-2021 22 274 10-Sep-2021 16:00
04-Sep-2021 26 323.8 09-Sep-2021 16:00
03-Sep-2021 25 311.4 08-Sep-2021 16:00
02-Sep-2021 23 286.4 07-Sep-2021 16:00
01-Sep-2021 28 348.7 06-Sep-2021 16:00
31-Aug-2021 30 373.6 05-Sep-2021 16:00
30-Aug-2021 30 373.6 04-Sep-2021 16:00
29-Aug-2021 28 348.7 03-Sep-2021 16:00
28-Aug-2021 29 361.2 02-Sep-2021 16:00
27-Aug-2021 29 361.2 01-Sep-2021 16:00
26-Aug-2021 21 261.5 31-Aug-2021 17:00
25-Aug-2021 23 286.4 30-Aug-2021 16:00
24-Aug-2021 22 274 29-Aug-2021 16:00
23-Aug-2021 25 311.4 28-Aug-2021 16:15
22-Aug-2021 28 348.7 27-Aug-2021 16:05
21-Aug-2021 25 311.4 26-Aug-2021 16:00
20-Aug-2021 24 298.9 25-Aug-2021 16:00
19-Aug-2021 29 361.2 24-Aug-2021 16:00
18-Aug-2021 32 398.5 23-Aug-2021 16:00
17-Aug-2021 28 348.7 22-Aug-2021 16:00
16-Aug-2021 20 249.1 21-Aug-2021 16:00
15-Aug-2021 21 261.5 20-Aug-2021 16:00
14-Aug-2021 21 261.5 19-Aug-2021 16:00
13-Aug-2021 21 261.5 18-Aug-2021 16:00
12-Aug-2021 16 199.3 17-Aug-2021 16:12
11-Aug-2021 10 124.5 16-Aug-2021 16:00
10-Aug-2021 12 149.4 15-Aug-2021 16:00
09-Aug-2021 13 161.9 14-Aug-2021 16:00
08-Aug-2021 12 149.4 13-Aug-2021 16:00
07-Aug-2021 11 137 12-Aug-2021 16:00
06-Aug-2021 12 149.4 11-Aug-2021 16:00
05-Aug-2021 13 161.9 10-Aug-2021 16:00
04-Aug-2021 15 186.8 N/R
03-Aug-2021 12 149.4 08-Aug-2021 16:00
02-Aug-2021 11 137 07-Aug-2021 16:00
01-Aug-2021 12 149.4 06-Aug-2021 16:00
31-Jul-2021 14 174.4 05-Aug-2021 16:00
30-Jul-2021 14 174.4 04-Aug-2021 16:00
29-Jul-2021 13 161.9 03-Aug-2021 16:00
28-Jul-2021 13 161.9 02-Aug-2021 16:00
27-Jul-2021 13 161.9 01-Aug-2021 16:00
26-Jul-2021 14 174.4 31-Jul-2021 16:00
25-Jul-2021 11 137 30-Jul-2021 16:00
24-Jul-2021 11 137 29-Jul-2021 16:00
23-Jul-2021 11 137 28-Jul-2021 16:00
22-Jul-2021 15 186.8 27-Jul-2021 16:00
21-Jul-2021 17 211.7 26-Jul-2021 17:15
20-Jul-2021 24 298.9 25-Jul-2021 17:41
19-Jul-2021 27 336.3 24-Jul-2021 23:59
18-Jul-2021 27 336.3 23-Jul-2021 16:00
17-Jul-2021 27 336.3 24-Jul-2021 16:00
16-Jul-2021 24 298.9 21-Jul-2021 16:00
15-Jul-2021 22 274 20-Jul-2021 16:00
14-Jul-2021 19 236.6 19-Jul-2021 16:00
13-Jul-2021 13 161.9 18-Jul-2021 16:00
12-Jul-2021 9 112.1 17-Jul-2021 16:00
11-Jul-2021 10 124.5 16-Jul-2021 16:00
10-Jul-2021 11 137 15-Jul-2021 16:00
09-Jul-2021 10 124.5 14-Jul-2021 17:45
08-Jul-2021 10 124.5 13-Jul-2021 16:00
07-Jul-2021 9 112.1 12-Jul-2021 16:00
06-Jul-2021 9 112.1 11-Jul-2021 16:00
05-Jul-2021 9 112.1 10-Jul-2021 16:00
04-Jul-2021 7 87.2 09-Jul-2021 16:00
03-Jul-2021 7 87.2 08-Jul-2021 16:00
02-Jul-2021 8 99.6 07-Jul-2021 16:00
01-Jul-2021 6 74.7 06-Jul-2021 16:00

Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded

PHE publish daily information, to a national (England) level, regarding testing.

PHE also publish daily information, to a regional (south west) level regarding hospitalisations. (Salisbury DH were asked but refused to release data).

Both PHE (web site, Wiltshire) and the ONS (spreadsheet, south west) provide information regarding COVID-related deaths.


Please note that this site has no affiliation with the UK government, or any of its agencies.