} Downton and Morgan's Vale COVID Information
This site will be updated until Christmas 2022.
There is no obligation to report, furthermore, tests are no longer readily available. The reliability of these numbers is now questionnable.
Public Health England still report periodically.


Site Title Image

The following information relates to Downton and Morgan's Vale, Wiltshire, UK.


We last modified this site:
Thu 22-Dec-2022, 18:07 (UK)
using data from PHE, published (not always accurate):
Thu 22-Dec-2022, 16:00 (UK)
which refers to dates up to:
Sat 17-Dec-2022
You last refreshed this page:
Mon 11-Dec-2023, 18:47 (UK)

Downton and Morgan's Vale, Wiltshire, UK COVID Information



The source of these data is PHE. The data below were collated as a result of regular visits to PHE's site in the belief that this page could be useful for residents of Downton and Morgan's Vale, Wiltshire.

Please visit PHE's site at coronavirus.data.gov.uk for further information



January - March 2021


Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded
 
Date COVID Cases in Previous Seven Days Rate Data first published by PHE
31-Mar-2021 supp. 05-Apr-2021 16:00
30-Mar-2021 supp. 04-Apr-2021 16:00
29-Mar-2021 supp. 03-Apr-2021 16:00
28-Mar-2021 supp. 02-Apr-2021 16:00
27-Mar-2021 supp. 01-Apr-2021 16:00
26-Mar-2021 supp. 31-Mar-2021 16:00
25-Mar-2021 supp. 30-Mar-2021 16:21
24-Mar-2021 supp. 29-Mar-2021 16:05
23-Mar-2021 supp. 28-Mar-2021 16:00
22-Mar-2021 supp. 27-Mar-2021 17:05
21-Mar-2021 supp. 26-Mar-2021 16:00
20-Mar-2021 supp. 25-Mar-2021 17:17
19-Mar-2021 supp. 24-Mar-2021 17:08
18-Mar-2021 supp. 23-Mar-2021 16:00
17-Mar-2021 supp. 22-Mar-2021 16:00
16-Mar-2021 supp. 21-Mar-2021 16:00
15-Mar-2021 supp. 20-Mar-2021 16:00
14-Mar-2021 supp. 19-Mar-2021 16:00
13-Mar-2021 supp. 18-Mar-2021 16:20
12-Mar-2021 supp. 17-Mar-2021 16:00
11-Mar-2021 supp. 16-Mar-2021 16:30
10-Mar-2021 supp. 15-Mar-2021 16:00
09-Mar-2021 supp. 14-Mar-2021 16:00
08-Mar-2021 supp. 13-Mar-2021 16:00
07-Mar-2021 supp. 12-Mar-2021 16:00
06-Mar-2021 supp. 11-Mar-2021 16:00
05-Mar-2021 supp. 10-Mar-2021 16:00
04-Mar-2021 supp. 09-Mar-2021 16:03
03-Mar-2021 supp. 08-Mar-2021 16:00
02-Mar-2021 3 37.4 07-Mar-2021 16:00
01-Mar-2021 3 37.4 06-Mar-2021 16:00
28-Feb-2021 3 37.4 05-Mar-2021 20:26
27-Feb-2021 supp. 04-Mar-2021 16:00
26-Feb-2021 3 37.4 03-Mar-2021 19:15
25-Feb-2021 3 37.4 02-Mar-2021 16:00
24-Feb-2021 5 62.3 01-Mar-2021 16:00
23-Feb-2021 3 37.4 28-Feb-2021 16:00
22-Feb-2021 4 49.8 27-Feb-2021 16:00
21-Feb-2021 5 62.3 26-Feb-2021 16:00
20-Feb-2021 5 62.3 25-Feb-2021 16:01
19-Feb-2021 4 49.8 24-Feb-2021 16:00
18-Feb-2021 4 49.8 23-Feb-2021 16:00
17-Feb-2021 3 37.4 22-Feb-2021 16:00
16-Feb-2021 5 62.3 21-Feb-2021 16:00
15-Feb-2021 4 49.8 20-Feb-2021 16:00
14-Feb-2021 5 62.3 19-Feb-2021 16:06
13-Feb-2021 8 99.6 18-Feb-2021 16:00
12-Feb-2021 8 99.6 17-Feb-2021 16:00
11-Feb-2021 8 99.6 16-Feb-2021 16:00
10-Feb-2021 10 124.5 15-Feb-2021 16:00
09-Feb-2021 8 99.6 14-Feb-2021 16:00
08-Feb-2021 21 261.5 13-Feb-2021 16:00
07-Feb-2021 26 323.8 12-Feb-2021 16:00
06-Feb-2021 24 298.9 11-Feb-2021 18:12
05-Feb-2021 26 323.8 10-Feb-2021 16:00
04-Feb-2021 27 336.3 09-Feb-2021 16:00
03-Feb-2021 25 311.4 08-Feb-2021 16:00
02-Feb-2021 31 386.1 07-Feb-2021 16:00
01-Feb-2021 19 236.6 06-Feb-2021 16:00
31-Jan-2021 15 186.8 05-Feb-2021 16:00
30-Jan-2021 14 174.4 04-Feb-2021 16:00
29-Jan-2021 13 161.9 03-Feb-2021 16:00
28-Jan-2021 16 199.3 02-Feb-2021 16:00
27-Jan-2021 19 236.6 01-Feb-2021 16:00
26-Jan-2021 18 224.2 31-Jan-2021 16:00
25-Jan-2021 21 261.5 30-Jan-2021 16:00
24-Jan-2021 24 298.9 29-Jan-2021 16:00
23-Jan-2021 28 348.7 28-Jan-2021 16:03
22-Jan-2021 31 386.1 27-Jan-2021 16:20
21-Jan-2021 29 361.2 26-Jan-2021 16:35
20-Jan-2021 28 348.7 25-Jan-2021 16:00
19-Jan-2021 27 336.3 24-Jan-2021 16:00
18-Jan-2021 27 336.3 23-Jan-2021 16:00
17-Jan-2021 26 323.8 22-Jan-2021 16:00
16-Jan-2021 26 323.8 21-Jan-2021 16:11
15-Jan-2021 28 348.7 20-Jan-2021 16:00
14-Jan-2021 26 323.8 19-Jan-2021 16:35
13-Jan-2021 30 373.6 18-Jan-2021 16:43
12-Jan-2021 31 386.1 17-Jan-2021 16:00
11-Jan-2021 30 373.6 16-Jan-2021 16:00
10-Jan-2021 30 373.6 15-Jan-2021 16:00
09-Jan-2021 29 361.2 14-Jan-2021 22:40
08-Jan-2021 27 336.3 13-Jan-2021 16:00
07-Jan-2021 24 298.9 12-Jan-2021 16:50
06-Jan-2021 32 398.5 11-Jan-2021 18:03
05-Jan-2021 34 423.4 10-Jan-2021 16:00
04-Jan-2021 48 597.8 09-Jan-2021 16:00
03-Jan-2021 47 585.3 08-Jan-2021 16:00
02-Jan-2021 50 622.7 07-Jan-2021 16:20
01-Jan-2021 48 597.8 06-Jan-2021 16:00

Key

supp.
Data exist, but have been suppressed by PHE. 0, 1 or 2 cases.

Rate
Because the population in each MSOA varies (this MSOA contains only ~8,000 residents), PHE generate a number, called the rate, based upon a population of 100k residents, for every MSOA. This allows one MSOA to be compared to another, and allows "hotspots" to be identified.

N/R
Not recorded

PHE publish daily information, to a national (England) level, regarding testing.

PHE also publish daily information, to a regional (south west) level regarding hospitalisations. (Salisbury DH were asked but refused to release data).

Both PHE (web site, Wiltshire) and the ONS (spreadsheet, south west) provide information regarding COVID-related deaths.


Please note that this site has no affiliation with the UK government, or any of its agencies.