}
The source of these data is PHE. The data below were collated as a result of regular visits to PHE's site in the belief that this page could be useful for residents of Downton and Morgan's Vale, Wiltshire.
Please visit PHE's site at coronavirus.data.gov.uk for further information
Date | COVID Cases in Previous Seven Days | Rate | Data first published by PHE |
---|---|---|---|
17-Dec-2022 | 7 | 87.2 | 22-Dec-2022 16:00 |
10-Dec-2022 | 8 | 99.6 | 15-Dec-2022 16:01 |
03-Dec-2022 | 4 | 49.8 | 08-Dec-2022 16:00 |
26-Nov-2022 | 4 | 49.8 | 01-Dec-2022 16:00 |
19-Nov-2022 | 4 | 49.8 | 24-Nov-2022 16:00 |
12-Nov-2022 | 9 | 112.1 | 17-Nov-2022 16:04 |
05-Nov-2022 | 5 | 62.3 | 10-Nov-2022 16:00 |
29-Oct-2022 | 3 | 37.4 | 03-Nov-2022 16:00 |
22-Oct-2022 | 6 | 74.7 | 27-Oct-2022 16:00 |
15-Oct-2022 | 16 | 199.3 | 20-Oct-2022 16:00 |
08-Oct-2022 | 20 | 249.1 | 13-Oct-2022 16:00 |
01-Oct-2022 | 5 | 62.3 | 06-Oct-2022 16:00 |
PHE publish daily information, to a national (England) level, regarding testing.
PHE also publish daily information, to a regional (south west) level regarding hospitalisations. (Salisbury DH were asked but refused to release data).
Both PHE (web site, Wiltshire) and the ONS (spreadsheet, south west) provide information regarding COVID-related deaths.